Flowering Plant Species in Our Collection |
Page 2 |
Page 1 | Acanthaceae to Combretaceae | |
Page 2 | Commelinaceae to Myrtaceae | |
Page 3 | Nymphaeaceae to Zygophyllaceae |
Commelinaceae (Spiderwort) | |
Commelina erecta | Whitemouth Dayflower |
Dichorisandra thyrsiflora | Blue Ginger |
Convolvulaceae (Morning-Glory) | |
Calystegia sepium | Hedge False Bindweed |
Ipomoea imperati | Beach Morning-Glory |
Ipomoea pes-caprae | Goat-foot Mourning-Glory |
Ipomoea quamoclit | Cypress Vine |
Ipomoea sagittata | Saltmarsh Morning-Glory |
Jacquemontia havanensis | Havana Clustervine |
Cornaceae (Dogwood) | |
Cornus alternifolia | Alternate-leaf Dogwood |
Cornus canadensis | Bunchberry |
Cornus florida | Eastern Flowering Dogwood |
Cornus obliqua | Pale Dogwood |
Cornus racemosa | Gray Dogwood |
Cornus rugosa | Round-leaved Dogwood |
Cornus sericea | Red-osier Dogwood |
Costaceae (Costus) | |
Costus scaber | Spiral Ginger |
Cucurbitaceae (Gourd) | |
Cucurbita foetidissima | Stinking Gourd |
Momordica charantia* | Bitter Melon* |
Echinocystis lobata | Wild Cucumber |
Cyperaceae (Sedge) | |
Carex eburnea | Bristle-leaved Sedge |
Carex flava | Yellow Sedge |
Carex lupulina | Hop Sedge, Common Hop Sedge |
Carex pensylvanica | Pennsylvania Sedge |
Carex stricta | Tussock Sedge |
Cladium mariscoides | Twig-rush |
Eriophorum angustifolium | Tall Cottongrass |
Scirpus atrovirens | Black Bulrush, Woolgrass Bulrush |
Scirpus cyperinus | Cottongrass Bulrush |
Droseraceae (Sundew) | |
Drosera linearis | Linear-leaved Sundew |
Drosera rotundifolia | Round-leaved Sundew |
Elaeagnaceae (Oleaster) | |
Shepherdia canadensis | Buffalo Berry |
Ericaceae (Heath) | |
Arctostaphylos uva-ursi | Bearberry |
Calluna vulgaris | Heather |
Chamaedaphne calyculata | Leatherleaf |
Epigaea repens | Trailing Arbutus |
Kalmia latifolia | Mountain Laurel |
Ledum groenlandicum | Labrador Tea |
Phyllodoce empetriformis | Pink Mountain-heath |
Vaccinium angustifolium | Late Lowbush Blueberry |
Vaccinium myrtilloides | Velvet-leaved Blueberry |
Vaccinium vitis-idaea | Mountain Cranberry |
Euphorbiaceae (Spurge) | |
Acalypha hispida* | Chenille Plant* |
Euphorbia esula* | Leafy Spurge* |
Ricinus communis* | Castor-Bean* |
Fabaceae (Pea) | |
Acacia cornigera | Bullhorn Acacia |
Acacia farnesiana | Sweet Acacia |
Acacia greggii | Catclaw Acacia |
Astragalus crassicarpus | Ground-Plum |
Astragalus neglectus | Cooper's Milkvetch |
Baptisia australis | Wild False Indigo |
Baptisia bracteata | Cream Wild Indigo |
Brownea grandiceps | Scarlet Flame Bean |
Calliandra houstoniana | Red Calliandra |
Canavalia rosea | Bay-bean |
Centrolobium tomentosum | Araribá |
Centrosema plumieri | Wild Sweat Pea |
Centrosema virginianum | Coastal Butterfly-Pea |
Chamaecrista nictitans | Sensitive Partridge-pea |
Collaea speciosa | Collaea speciosa |
Dahlstedtia pinnata | Timbó |
Dalea frutescens | Black Dalea |
Desmodium incanum | Creeping Beggarweed |
Ebenopsis ebano | Ebony Blackbead |
Erythrina herbacea | Eastern Coral-Bean |
Erythrina poeppigiana* | Immortelle* |
Erythrina speciosa | Coral Tree |
Gliricidia sepium | Mata Ratón, Quickstick |
Hedysarum alpinum | Alpine Sweet-Vetch |
Hymenaea courbaril | Jatobá |
Lathyrus palustris | Marsh Vetchling |
Leucaena leucocephala | Jumbie Bean, Lead Tree |
Leucaena pulverulenta | Great Leucaena |
Lotus corniculatus* | Bird's-foot Trefoil* |
Lupinus arcticus | Arctic Lupine |
Lupinus perennis | Wild Lupine |
Lupinus texensis | Texas Bluebonnet |
Lupinus weberbauerii | giant lupine |
Macroptilium atropurpureum | Purple Bush-bean |
Medicago lupulina* | Black Medic* |
Mimosa quadrivalvis var. nuttallii | Nuttall Sensitive-briar |
Mucuna urens | Olho-de-boi |
Oxytropis lambertii | Stemless Point-vetch |
Parkinsonia aculeata | Retama |
Piptadenia gonoacantha | Pau-jacaré |
Pithecellobium keyense | Florida Keys Blackbead |
Prosopis glandulosa | Honey Mesquite |
Schizolobium parahyba | Brazilian Firetree |
Securigera varia | Crown Vetch |
Senna alata* | Ringworm Bush* |
Senna fruticosa | Shrubby Senna |
Swartzia langsdorffii | Pacová-de-Macaco |
Swartzia simplex var. grandiflora | Wild Orange |
Zapoteca formosa | White Calliandra |
Fagaceae (Beech) | |
Castanea dentata | American Chestnut |
Fagus grandifolia | American Beech |
Quercus alba | White Oak |
Quercus calliprinos | Palestine Oak |
Quercus nigra | Water Oak |
Quercus prinus | Chestnut Oak |
Quercus rubra | Red Oak |
Fumariaceae (Fumitory) | |
Corydalis curvisiliqua | Curved-pot Corydalis |
Dicentra canadensis | Squirrel-corn |
Dicentra cucullaria | Dutchman's Breeches |
Gentianaceae (Gentian) | |
Frasera caroliniensis | American Columbo |
Gentiana quinquefolia | Stiff Gentian |
Gentiana sedifolia | gentian |
Gentianopsis virgata | Small Fringed Gentian |
Halenia deflexa | Spurred Gentian |
Sabatia arenicola | Sand Rose-gentian |
Geraniaceae (Geranium) | |
Geranium maculatum | Wild Geranium |
Geranium robertianum* | Herb-Robert* |
Gesneriaceae (Gesneria) | |
Besleria melancholica | Besleria melancholica |
Chrysothemis pulchella | Copper Leaf |
Kohleria tubiflora* | Guatatuco* |
Goodeniaceae (Naupaka) | |
Scaevola plumieri | Inkberry |
Grossulariaceae (Currant) | |
Ribes cynosbati | Prickly Gooseberry |
Haloragaceae (Water-Milfoil) | |
Myriophyllum sibiricum* | Common Water-Milfoil* |
Heliconiaceae (Wild Plantains) | |
Heliconia aemygdiana | heliconia |
Heliconia bihai | Red Palulu |
Heliconia hirsuta | Balisier |
Hydrangeaceae (Hydrangea) | |
Hydrangea macrophylla* | Bigleaf Hydrangea* |
Hydrocharitaceae (Tape-grasses) | |
Thalassia hemprichii | Turtle Grass |
Hypericaceae (St. John’s Wort) | |
Hypericum kalmianum | Kalm's St. John's-wort |
Hypericum perforatum* | Common St. John's-wort* |
Iridaceae (Iris) | |
Iris lacustris | Dwarf Lake Iris |
Iris versicolor | Northern Blue-flag |
Neomarica glauca | Walking Iris |
Sisyrinchium langloisii | Pale Blue-eye Grass |
Sisyrinchium montanum | Common Blue-eyed Grass |
Trimezia martinicensis | Yellow Walking Iris |
Juglandaceae (Walnut) | |
Carya laciniosa | Shellbark Hickory |
Carya ovata | Shagbark Hickory |
Juncaceae (Rush) | |
Juncus articulatus | Jointed Rush |
Juncus balticus | Baltic Rush |
Juncaginaceae (Arrowgrass) | |
Triglochin maritima | Seaside Arrow Grass |
Koeberliniaceae (Koeberlinia) | |
Koeberlinia spinosa | Crown-of-Thorns |
Krameriaceae (Ratany) | |
Krameria lanceolata | Trailing Ratany |
Lamiaceae (Mint) | |
Ajuga reptans | Creeping Bugleweed |
Calamintha arkansana | Wild Calamint |
Clinopodium vulgare | Field Basil |
Lamium album | White Nettle |
Lycopus americanus | American Water-horehound |
Mentha x piperita* | Peppermint * |
Monarda fistulosa | Blue Bergamot |
Monarda punctata | Spotted Beebalm |
Prunella vulgaris | Selfheal |
Salvia coccinea | Tropical Sage |
Scutellaria galericulata | Hooded Skullcap |
Scutellaria resinosa | Resin-dot Skullcap |
Trichostema brachiatum | False Pennyroyal |
Lauraceae (Laurel) | |
Lindera benzoin | Common Spicebush |
Sassafras albidum | Sassafras |
Lentibulariaceae (Bladderwort) | |
Pinguicula pumila | Small Butterwort |
Pinguicula vulgaris | Common Butterwort |
Utricularia cornuta | Horned Bladderwort |
Utricularia intermedia | Flat-leaved Bladderwort |
Utricularia subulata | Zigzag Bladderwort |
Liliaceae (Lily) | |
Aletris farinosa | Colicroot |
Allium drummondii | Drummond's Onion |
Allium tricoccum | Wild Leek |
Clintonia borealis | Bluebead Lily |
Disporum lanuginosum | Yellow Mandarin, Fairy Bells |
Erythronium americanum | Yellow Trout Lily |
Lilium canadense | Canada Lily |
Lilium michiganense | Michigan Lily |
Lilium philadelphicum | Wood Lily |
Maianthemum canadense | Canada Mayflower |
Maianthemum racemosum | False Solomon's-Seal |
Maianthemum stellatum | Star-flowered False Solomon's Seal |
Muscari neglectum | Grape Hyacinth |
Ornithogalum umbellatum * | Common Star-of-Bethlehem* |
Polygonatum pubescens | Hairy Solomon's Seal |
Tofieldia glutinosa | Sticky False Asphodel |
Trillium cernuum | Nodding Trillium |
Trillium erectum | Red Trillium |
Trillium grandiflorum | White Trillium |
Tulipa systola | Tulip |
Veratrum viride | American False Hellebore |
Zigadenus elegans ssp. glaucus | White Camass, White Camas |
Loranthaceae (Tropical Mistletoe) | |
Tristerix pubescens | Tropical mistletoe |
Lythraceae (Loosestrife) | |
Lythrum salicaria* | Purple Loosestrife* |
Magnoliaceae (Magnolia) | |
Liriodendron tulipifera | Tulip Tree |
Magnolia acuminata | Cucumber Magnolia |
Magnolia schiedeana | [Magnolia] |
Malvaceae (Mallow) | |
Apeiba tibourbou* | Tobago Sandbox* |
Ceiba pentandra | Kapok |
Chorisia speciosa | Silk Floss Tree |
Malvaviscus arboreus | Turkcap |
Malvaviscus drummondii | Texas Mallow |
Ochroma pyramidale | West Indian Balsa |
Sida spinosa | Prickly Mallow |
Sphaeralcea coccinea | Red Globe-Mallow |
Theobroma cacao* | Cocoa Tree* |
Melastomataceae (Melastome) | |
Tibouchina granulosa | Tibouchina granulosa |
Tibouchina pulchra | Tibouchina pulchra |
Marantaceae (Arrowroot) | |
Calathea casupito | Cachez-vous |
Calathea zebrina* | Zebra Plant* |
Meliaceae (Mahogany) | |
Cedrela odorata | West Indian Cedar |
Menyanthaceae (Buckbean) | |
Menyanthes trifoliata | Bog Buckbean |
Monotropaceae (Indian Pipe) | |
Monotropa hypopithys | American Pinesap |
Monotropa uniflora | Indian Pipe |
Pterospora andromedea | Giant Pinedrops |
Moraceae (Mulberry) | |
Artocarpus altilis* | Breadfruit* |
Artocarpus heterophyllus* | Jackfruit* |
Morus insignis | mulberry |
Myrtaceae (Guava) | |
Syzygium malaccense* | Malay Rose Apple* |
* organisms photographed outside of their native range |
Previous | Next |
Copyright © Michael Patrikeev - All Rights Reserved |